Description
Standard | DIN,3A,SMS,RJT,ISO,IDF,DS,Macon,GB |
Size | 1”-6” DN10-DN200 17.2-168.3 |
Steel material | 304,304L,316,316L(Forging) |
Seal material | NBR,Silicone,EPDM,EFPM,PTFE |
Surface qualities | 1.Ra≤1.6µm |
2.Ra≤0.87µm | |
3.Ra≤0.4µm(Polished) |
Size | A | B | C | M | H |
10 | 13/12 | 10/9 | 38 | Rd28X1/8” | 27 |
15 | 19/18 | 16/15 | 44 | Rd34X1/8” | 27 |
20 | 23/22 | 20/19 | 54 | Rd44X1/6” | 27 |
25 | 29/28 | 26/25 | 63 | Rd52X1/6” | 31 |
32 | 35/34 | 32/31 | 70 | Rd58X1/6” | 31 |
40 | 41/40 | 38/37 | 78 | Rd65X1/6” | 31 |
50 | 53/52 | 50/49 | 92 | Rd78X1/6” | 33 |
65 | / | / | / | Rd95X1/6” | / |
80 | / | / | / | Rd110X1/4” | / |
100 | / | / | / | Rd130X1/4” | / |
125 | / | / | / | Rd160X1/4” | / |
150 | / | / | / | Rd190X1/4” | / |
Standard | DIN,3A,SMS,RJT,ISO,IDF,DS,Macon,GB |
Size | 1”-6” DN10-DN200 17.2-168.3 |
Steel material | 304,304L,316,316L(Forging) |
Seal material | NBR,Silicone,EPDM,EFPM,PTFE |
Surface qualities | 1.Ra≤1.6µm |
2.Ra≤0.87µm | |
3.Ra≤0.4µm(Polished) |
No.501-7, Avenue 3, Road 8,Binhai Economic Industrial Zone,Wenzhou,Zhejiang,China
0086-577-86996229
0086-577-86996227