Description
Standard | DIN,3A,SMS,RJT,ISO,IDF,DS,Macon,GB |
Size | 1”-6” DN10-DN200 17.2-168.3 |
Steel material | 304,304L,316,316L(Forging) |
Seal material | NBR,Silicone,EPDM,EFPM,PTFE |
Surface qualities | 1.Ra≤1.6µm |
2.Ra≤0.87µm | |
3.Ra≤0.4µm(Polished) |
Size | A | B | C | M | H |
17.2 | 14.0 | 17.2 | 38 | Rd28X1/8” | 34 |
21.3 | 18.1 | 21.3 | 44 | Rd34X1/8” | 34 |
26.9 | 23.7 | 26.9 | 54 | Rd44X1/6” | 36 |
33.7 | 29.7 | 33.7 | 63 | Rd52X1/6” | 45 |
42.4 | 38.4 | 42.4 | 70 | Rd58X1/6” | 51 |
48.3 | 44.3 | 48.3 | 78 | Rd65X1/6” | 53 |
60.3 | 56.3 | 60.3 | 92 | Rd78X1/6” | 57 |
76.1 | 71.5 | 76.1 | 112 | Rd95X1/6” | 65 |
88.9 | 84.3 | 88.9 | 119 | Rd110X1/4” | 75 |
114.3 | 109.7 | 114.3 | 148 | Rd130X1/4” | 89 |
139.7 | 134.5 | 139.7 | 178 | Rd160X1/4” | 70 |
168.3 | 163.1 | 168.3 | 210 | Rd190X1/4” | 76 |
Standard | DIN,3A,SMS,RJT,ISO,IDF,DS,Macon,GB |
Size | 1”-6” DN10-DN200 17.2-168.3 |
Steel material | 304,304L,316,316L(Forging) |
Seal material | NBR,Silicone,EPDM,EFPM,PTFE |
Surface qualities | 1.Ra≤1.6µm |
2.Ra≤0.87µm | |
3.Ra≤0.4µm(Polished) |
No.501-7, Avenue 3, Road 8,Binhai Economic Industrial Zone,Wenzhou,Zhejiang,China
0086-577-86996229
0086-577-86996227